P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | SC del Sol | 6 | 4 | 1 | 1 | 3-0-0 | 1-1-1 | 17 | 5 | 12 | 13 | |
2 | ![]() | FC Tucson | 5 | 3 | 0 | 2 | 1-0-1 | 2-0-1 | 7 | 4 | 3 | 11 | |
3 | ![]() | Arizona Arsenal Soccer Club | 5 | 3 | 1 | 1 | 2-0-1 | 1-1-0 | 9 | 4 | 5 | 10 | |
4 | ![]() | Atomic City FC (Las Vegas) | 5 | 2 | 3 | 0 | 1-1-0 | 1-2-0 | 6 | 10 | -4 | 6 | |
5 | ![]() | El Paso Surf | 7 | 0 | 7 | 0 | 0-4-0 | 0-3-0 | 2 | 18 | -16 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | PacNW | 6 | 4 | 1 | 1 | 3-0-0 | 1-1-1 | 29 | 10 | 19 | 13 | |
2 | ![]() | Westside Timbers | 6 | 3 | 0 | 3 | 1-0-2 | 2-0-1 | 14 | 11 | 3 | 12 | |
3 | ![]() | OSA XF | 5 | 1 | 1 | 3 | 1-0-3 | 0-1-0 | 10 | 11 | -1 | 6 | |
4 | ![]() | Spokane SC Shadow | 4 | 1 | 1 | 2 | 0-1-0 | 1-0-2 | 8 | 7 | 1 | 5 | |
5 | ![]() | Eugene Timbers FC Azul | 6 | 1 | 4 | 1 | 1-2-1 | 0-2-0 | 3 | 20 | -17 | 4 | |
6 | ![]() | ISC Gunners FC | 5 | 0 | 3 | 2 | 0-1-0 | 0-2-2 | 8 | 13 | -5 | 2 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | California Storm | 8 | 7 | 0 | 1 | 3-0-0 | 4-0-1 | 27 | 7 | 20 | 22 | |
2 | ![]() | FC Davis | 7 | 3 | 1 | 3 | 2-0-2 | 1-1-1 | 12 | 7 | 5 | 12 | |
3 | ![]() | Marin Football Club Siren | 7 | 3 | 2 | 2 | 3-1-1 | 0-1-1 | 17 | 9 | 8 | 11 | |
4 | ![]() | Lamorinda United | 5 | 3 | 1 | 1 | 1-0-1 | 2-1-0 | 16 | 3 | 13 | 10 | |
5 | ![]() | San Francisco Nighthawks | 7 | 3 | 3 | 1 | 1-2-0 | 2-1-1 | 20 | 19 | 1 | 10 | |
6 | ![]() | Napa Valley 1839 FC | 7 | 1 | 6 | 0 | 1-2-0 | 0-4-0 | 13 | 27 | -14 | 3 | |
7 | ![]() | Diablo Valley Wolves | 7 | 0 | 7 | 0 | 0-4-0 | 0-3-0 | 6 | 39 | -33 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Bay Area Surf | 5 | 4 | 0 | 1 | 3-0-1 | 1-0-0 | 10 | 1 | 9 | 13 | |
2 | ![]() | Pleasanton RAGE | 8 | 3 | 2 | 3 | 3-1-0 | 0-1-3 | 11 | 9 | 2 | 12 | |
3 | ![]() | Fresno Freeze | 7 | 2 | 2 | 3 | 2-0-1 | 0-2-2 | 7 | 5 | 2 | 9 | |
4 | ![]() | Academica Soccer Club | 7 | 0 | 3 | 4 | 0-0-3 | 0-3-1 | 7 | 12 | -5 | 4 | |
5 | ![]() | San Ramon FC* | 7 | 1 | 3 | 3 | 1-0-2 | 0-3-1 | 8 | 16 | -8 | 3 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | LA Surf Soccer Club | 6 | 5 | 0 | 1 | 3-0-1 | 2-0-0 | 23 | 6 | 17 | 16 | |
2 | ![]() | Miss Kick Football Club | 6 | 4 | 1 | 1 | 2-0-0 | 2-1-1 | 23 | 6 | 17 | 13 | |
3 | ![]() | FC Premier Women | 7 | 4 | 3 | 0 | 3-1-0 | 1-2-0 | 13 | 9 | 4 | 12 | |
4 | ![]() | Elite Development Academy | 5 | 0 | 5 | 0 | 0-3-0 | 0-2-0 | 2 | 23 | -21 | 0 | |
5 | ![]() | EDA II* | 4 | 0 | 4 | 0 | 0-1-0 | 0-3-0 | 1 | 18 | -17 | -3 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | San Diego Strikers | 5 | 5 | 0 | 0 | 3-0-0 | 2-0-0 | 19 | 2 | 17 | 15 | |
2 | ![]() | So Cal Union FC | 7 | 5 | 2 | 0 | 2-1-0 | 3-1-0 | 14 | 10 | 4 | 15 | |
3 | ![]() | San Diego Parceiro Ladies | 6 | 2 | 3 | 1 | 1-1-1 | 1-2-0 | 15 | 14 | 1 | 7 | |
4 | ![]() | Breakaway SC | 6 | 0 | 4 | 2 | 0-2-0 | 0-2-2 | 6 | 14 | -8 | 2 | |
5 | ![]() | SoCal Dutch Lions FC* | 6 | 1 | 4 | 1 | 0-3-1 | 1-1-0 | 6 | 20 | -14 | -2 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Kansas City Current II | 8 | 8 | 0 | 0 | 4-0-0 | 4-0-0 | 50 | 1 | 49 | 24 | |
2 | ![]() | Fire & Ice SC | 8 | 6 | 2 | 0 | 3-1-0 | 3-1-0 | 26 | 10 | 16 | 18 | |
3 | ![]() | Central Illinois United* | 6 | 2 | 4 | 0 | 2-2-0 | 0-2-0 | 7 | 17 | -10 | 3 | |
4 | ![]() | Iowa Raptors FC* | 7 | 2 | 5 | 0 | 1-2-0 | 1-3-0 | 4 | 23 | -19 | 3 | |
5 | ![]() | Quad Cities Rush | 7 | 0 | 7 | 0 | 0-3-0 | 0-4-0 | 4 | 40 | -36 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Bavarian United SC | 8 | 6 | 1 | 1 | 4-0-0 | 2-1-1 | 20 | 4 | 16 | 19 | |
2 | ![]() | FC Milwaukee Torrent | 6 | 5 | 1 | 0 | 3-0-0 | 2-1-0 | 11 | 2 | 9 | 15 | |
3 | ![]() | Chicago Dutch Lions FC | 4 | 2 | 2 | 0 | 1-1-0 | 1-1-0 | 7 | 11 | -4 | 6 | |
4 | ![]() | Chicago KICS Football Club | 6 | 1 | 3 | 2 | 1-1-1 | 0-2-1 | 2 | 7 | -5 | 5 | |
5 | ![]() | Midwest Select SA Muskrats | 8 | 0 | 7 | 1 | 0-3-1 | 0-4-0 | 4 | 20 | -16 | 1 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Colorado Rapids Women | 9 | 6 | 1 | 2 | 2-1-1 | 4-0-1 | 20 | 3 | 17 | 20 | |
2 | ![]() | Colorado Pride | 9 | 5 | 4 | 0 | 2-2-0 | 3-2-0 | 18 | 12 | 6 | 15 | |
3 | ![]() | Indios Denver FC | 8 | 2 | 2 | 4 | 1-2-2 | 1-0-2 | 10 | 10 | 0 | 10 | |
4 | ![]() | BC United | 7 | 3 | 4 | 0 | 1-2-0 | 2-2-0 | 12 | 19 | -7 | 9 | |
5 | ![]() | Colorado Rush* | 9 | 4 | 4 | 1 | 3-1-0 | 1-3-1 | 14 | 18 | -4 | 7 | |
6 | ![]() | Broomfield Burn | 8 | 1 | 6 | 1 | 1-3-1 | 0-3-0 | 8 | 20 | -12 | 4 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Utah Avalanche | 8 | 8 | 0 | 0 | 4-0-0 | 4-0-0 | 19 | 5 | 14 | 24 | |
2 | ![]() | La Roca FC | 8 | 4 | 2 | 2 | 1-1-2 | 3-1-0 | 18 | 15 | 3 | 14 | |
3 | ![]() | Utah Red Devils | 8 | 4 | 3 | 1 | 2-2-0 | 2-1-1 | 15 | 13 | 2 | 13 | |
4 | ![]() | Utah Arrows SC | 8 | 2 | 5 | 1 | 1-3-0 | 1-2-1 | 15 | 20 | -5 | 7 | |
5 | ![]() | Utah Surf | 8 | 0 | 8 | 0 | 0-4-0 | 0-4-0 | 15 | 29 | -14 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Minnesota Thunder | 8 | 7 | 1 | 0 | 4-0-0 | 3-1-0 | 37 | 10 | 27 | 21 | |
2 | ![]() | Salvo SC | 6 | 6 | 0 | 0 | 3-0-0 | 3-0-0 | 20 | 2 | 18 | 18 | |
3 | ![]() | Sioux Falls City FC | 6 | 4 | 1 | 1 | 1-1-0 | 3-0-1 | 12 | 4 | 8 | 13 | |
4 | ![]() | MapleBrook Fury | 7 | 4 | 3 | 0 | 1-3-0 | 3-0-0 | 19 | 13 | 6 | 12 | |
5 | ![]() | Mankato United Soccer Club | 7 | 4 | 3 | 0 | 3-1-0 | 1-2-0 | 18 | 14 | 4 | 12 | |
6 | ![]() | Manitou F.C. | 8 | 1 | 5 | 2 | 1-2-1 | 0-3-1 | 5 | 14 | -9 | 5 | |
7 | ![]() | Rochester United FC* | 7 | 2 | 3 | 2 | 1-2-1 | 1-1-1 | 6 | 17 | -11 | 5 | |
8 | ![]() | Joy AC | 8 | 1 | 7 | 0 | 0-4-0 | 1-3-0 | 7 | 22 | -15 | 3 | |
9 | ![]() | Dakota Fusion FC | 7 | 0 | 6 | 1 | 0-2-1 | 0-4-0 | 5 | 33 | -28 | 1 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Ambassadors Cleveland | 8 | 6 | 0 | 2 | 3-0-1 | 3-0-1 | 31 | 7 | 24 | 20 | |
2 | ![]() | Beadling Soccer Club | 8 | 3 | 2 | 3 | 2-0-2 | 1-2-1 | 17 | 18 | -1 | 12 | |
3 | ![]() | Columbus Eagles FC | 7 | 3 | 3 | 1 | 1-2-0 | 2-1-1 | 6 | 13 | -7 | 10 | |
4 | ![]() | Cleveland Ambassadors | 6 | 2 | 4 | 0 | 1-2-0 | 1-2-0 | 11 | 19 | -8 | 6 | |
5 | ![]() | Century United * | 7 | 1 | 6 | 0 | 1-3-0 | 0-3-0 | 8 | 16 | -8 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | FC Dayton | 7 | 6 | 1 | 0 | 4-0-0 | 2-1-0 | 24 | 3 | 21 | 18 | |
2 | ![]() | Lady Victory FC | 8 | 4 | 3 | 1 | 1-2-1 | 3-1-0 | 14 | 15 | -1 | 13 | |
3 | ![]() | Cincinnati Sirens FC* | 7 | 5 | 2 | 0 | 2-1-0 | 3-1-0 | 15 | 10 | 5 | 12 | |
4 | ![]() | FC Pride | 8 | 3 | 5 | 0 | 1-3-0 | 2-2-0 | 14 | 12 | 2 | 9 | |
5 | ![]() | Dayton Dutch Lions FC | 8 | 0 | 7 | 1 | 0-4-0 | 0-3-1 | 6 | 33 | -27 | 1 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Charlotte Eagles | 6 | 6 | 0 | 0 | 3-0-0 | 3-0-0 | 41 | 3 | 38 | 18 | |
2 | ![]() | Women's Football Club of Charlotte | 7 | 5 | 1 | 1 | 3-0-0 | 2-1-1 | 25 | 8 | 17 | 16 | |
3 | ![]() | Bluffton Rush SC | 6 | 3 | 3 | 0 | 2-2-0 | 1-1-0 | 19 | 14 | 5 | 9 | |
4 | ![]() | Oak City United | 6 | 1 | 4 | 1 | 0-1-1 | 1-3-0 | 10 | 22 | -12 | 4 | |
5 | ![]() | Soda City FC | 7 | 0 | 7 | 0 | 0-4-0 | 0-3-0 | 3 | 51 | -48 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Tulsa Soccer Club | 7 | 4 | 2 | 1 | 2-1-0 | 2-1-1 | 16 | 5 | 11 | 13 | |
2 | ![]() | DKSC BADTOP | 6 | 4 | 1 | 1 | 2-0-1 | 2-1-0 | 12 | 7 | 5 | 13 | |
3 | ![]() | FC Dallas | 6 | 4 | 2 | 0 | 3-0-0 | 1-2-0 | 6 | 4 | 2 | 12 | |
4 | ![]() | Oklahoma City FC | 5 | 1 | 4 | 0 | 1-1-0 | 0-3-0 | 5 | 14 | -9 | 3 | |
5 | ![]() | SouthStar FC | 6 | 1 | 5 | 0 | 1-3-0 | 0-2-0 | 5 | 14 | -9 | 3 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | AHFC Royals WPSL | 9 | 6 | 2 | 1 | 3-1-0 | 3-1-1 | 21 | 5 | 16 | 19 | |
2 | ![]() | San Antonio Blossoms | 9 | 4 | 2 | 3 | 1-1-2 | 3-1-1 | 16 | 17 | -1 | 15 | |
3 | ![]() | Challenge Red Devils | 7 | 4 | 1 | 2 | 1-1-1 | 3-0-1 | 16 | 6 | 10 | 14 | |
4 | ![]() | Houston Aces | 8 | 4 | 3 | 1 | 3-2-0 | 1-1-1 | 15 | 15 | 0 | 13 | |
5 | ![]() | Lonestar SC | 8 | 2 | 3 | 3 | 1-1-2 | 1-2-1 | 15 | 17 | -2 | 9 | |
6 | ![]() | San Antonio Surf | 8 | 1 | 5 | 2 | 1-2-1 | 0-3-1 | 7 | 16 | -9 | 5 | |
7 | ![]() | Corinthians FC SA | 9 | 1 | 6 | 2 | 1-3-1 | 0-3-1 | 7 | 21 | -14 | 5 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Nashville Rhythm | 7 | 6 | 0 | 1 | 3-0-0 | 3-0-1 | 39 | 8 | 31 | 19 | |
2 | ![]() | TN Force FC | 6 | 5 | 1 | 0 | 2-1-0 | 3-0-0 | 19 | 5 | 14 | 15 | |
3 | ![]() | Alabama FC | 7 | 4 | 2 | 1 | 2-1-1 | 2-1-0 | 19 | 10 | 9 | 13 | |
4 | ![]() | Chattanooga FC | 7 | 1 | 6 | 0 | 1-3-0 | 0-3-0 | 4 | 21 | -17 | 3 | |
5 | ![]() | North Alabama SC | 7 | 0 | 7 | 0 | 0-3-0 | 0-4-0 | 2 | 39 | -37 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | United Soccer Alliance | 5 | 5 | 0 | 0 | 4-0-0 | 1-0-0 | 16 | 3 | 13 | 15 | |
2 | ![]() | Florida Krush | 4 | 3 | 1 | 0 | 1-0-0 | 2-1-0 | 13 | 4 | 9 | 9 | |
3 | ![]() | Clermont Kicks FC | 4 | 1 | 2 | 1 | 1-1-0 | 0-1-1 | 5 | 7 | -2 | 4 | |
4 | ![]() | SportsParadize Soccer Academy | 4 | 0 | 2 | 2 | 0-0-2 | 0-2-0 | 2 | 7 | -5 | 2 | |
5 | ![]() | Florida Premier FC | 5 | 0 | 4 | 1 | 0-2-0 | 0-2-1 | 4 | 19 | -15 | 1 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Team Boca Blast | 8 | 6 | 1 | 1 | 4-1-0 | 2-0-1 | 29 | 7 | 22 | 19 | |
2 | ![]() | Cape Coral Cyclones | 9 | 5 | 2 | 2 | 3-0-1 | 2-2-1 | 23 | 8 | 15 | 17 | |
3 | ![]() | FC Surge | 9 | 5 | 2 | 2 | 2-1-1 | 3-1-1 | 17 | 9 | 8 | 17 | |
4 | ![]() | Miami United FC* | 10 | 4 | 5 | 1 | 1-3-1 | 3-2-0 | 14 | 24 | -10 | 10 | |
5 | ![]() | FC Prime | 7 | 1 | 6 | 0 | 0-3-0 | 1-3-0 | 10 | 23 | -13 | 3 | |
6 | ![]() | Florida Gulf Coast Dutch Lions FC | 7 | 1 | 6 | 0 | 1-3-0 | 0-3-0 | 5 | 27 | -22 | 3 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Penn Fusion SA | 7 | 7 | 0 | 0 | 3-0-0 | 4-0-0 | 32 | 3 | 29 | 21 | |
2 | ![]() | SJEB FC | 5 | 3 | 1 | 1 | 1-1-0 | 2-0-1 | 19 | 7 | 12 | 10 | |
3 | ![]() | CAFC Ospreys | 5 | 2 | 1 | 2 | 2-0-2 | 0-1-0 | 6 | 9 | -3 | 8 | |
4 | ![]() | Washington Dutch Lions FC | 5 | 2 | 3 | 0 | 2-1-0 | 0-2-0 | 10 | 8 | 2 | 6 | |
5 | ![]() | Athena Soccer Club | 5 | 0 | 4 | 1 | 0-2-0 | 0-2-1 | 4 | 24 | -20 | 1 | |
6 | ![]() | Philadelphia Lone Star FC | 5 | 0 | 5 | 0 | 0-2-0 | 0-3-0 | 1 | 21 | -20 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Downtown United Soccer Club | 7 | 5 | 0 | 2 | 2-0-1 | 3-0-1 | 45 | 7 | 38 | 17 | |
2 | ![]() | STA | 6 | 4 | 1 | 1 | 2-0-1 | 2-1-0 | 19 | 5 | 14 | 13 | |
3 | ![]() | Brooklyn City FC | 6 | 3 | 1 | 2 | 2-0-1 | 1-1-1 | 13 | 6 | 7 | 11 | |
4 | ![]() | New York Athletic Club | 6 | 3 | 2 | 1 | 2-2-0 | 1-0-1 | 32 | 13 | 19 | 10 | |
5 | ![]() | SUSA FC | 7 | 3 | 3 | 1 | 2-1-1 | 1-2-0 | 19 | 11 | 8 | 10 | |
6 | ![]() | New Jersey Alliance FC | 6 | 1 | 4 | 1 | 1-2-0 | 0-2-1 | 12 | 31 | -19 | 4 | |
7 | ![]() | New York Dutch Lions FC | 8 | 0 | 8 | 0 | 0-3-0 | 0-5-0 | 6 | 73 | -67 | 0 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | PA Classics | 7 | 5 | 2 | 0 | 2-1-0 | 3-1-0 | 13 | 11 | 2 | 15 | |
2 | ![]() | Lehigh Valley Tempest | 6 | 4 | 1 | 1 | 1-1-1 | 3-0-0 | 17 | 6 | 11 | 13 | |
3 | ![]() | Real Central NJ | 5 | 3 | 1 | 1 | 2-0-0 | 1-1-1 | 7 | 3 | 4 | 10 | |
4 | ![]() | Hershey FC | 6 | 2 | 3 | 1 | 1-2-1 | 1-1-0 | 11 | 17 | -6 | 7 | |
5 | ![]() | Torch FC | 6 | 1 | 4 | 1 | 1-2-0 | 0-2-1 | 4 | 9 | -5 | 4 | |
6 | ![]() | Fever SC | 6 | 0 | 4 | 2 | 0-2-1 | 0-2-1 | 4 | 10 | -6 | 2 |
* indicates team that has had a loss of points due to forfeited games or league penalty.
P | TEAM | GP | W | L | T | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | New York Shockers | 6 | 4 | 1 | 1 | 2-0-1 | 2-1-0 | 19 | 8 | 11 | 13 | |
2 | ![]() | VT Fusion | 5 | 4 | 1 | 0 | 3-0-0 | 1-1-0 | 12 | 2 | 10 | 12 | |
3 | ![]() | Rhode Island Rogues | 6 | 3 | 2 | 1 | 1-1-1 | 2-1-0 | 18 | 9 | 9 | 10 | |
4 | ![]() | Clarkstown Soccer Club | 7 | 2 | 3 | 2 | 2-2-0 | 0-1-2 | 17 | 11 | 6 | 8 | |
5 | ![]() | Fox Soccer Academy* | 6 | 0 | 6 | 0 | 0-2-0 | 0-4-0 | 3 | 39 | -36 | -3 |
* indicates team that has had a loss of points due to forfeited games or league penalty.