# | Pos | Name | Team | G | A | Y | R |
---|---|---|---|---|---|---|---|
Forward | Vaughn, Shelby | CA | 3 | 0 | 0 | 0 | |
18 | Defender | Abasute, Dee | CUFC | 0 | 0 | 1 | 0 |
20 | Midfielder | Abbud, Rafaella | GI | 2 | 1 | 0 | 0 |
12 | Defender | Abel, Callan | PUNL | 0 | 0 | 0 | 0 |
Defender | Abramson, Alyssa | SUSA | 0 | 0 | 0 | 0 | |
27 | Forward | Acanfora, Emma | RCNJ | 0 | 0 | 0 | 0 |
22 | Midfielder | Acopan, Kawai | CP | 0 | 0 | 0 | 0 |
Defender | Adair, Reagan | Griffins | 0 | 1 | 0 | 0 | |
17 | Midfielder | Adam, Millie | IDF.C | 1 | 1 | 0 | 0 |
Forward | Adams, Desire | Iowa Rapto | 1 | 0 | 0 | 0 | |
Forward | Adams, Samantha | SUSA | 0 | 1 | 0 | 0 | |
Midfielder | Addis, Morgan | Griffins | 0 | 1 | 0 | 0 | |
6 | Midfielder | Adiutori, Amelia | RNYFC | 0 | 0 | 0 | 0 |
11 | Forward | Adkins, Sydney | PAC | 1 | 0 | 0 | 0 |
10 | Midfielder | Aguayo, Valerie | EDA | 0 | 0 | 1 | 0 |
3 | Forward | Agyemang, Constance | KCC | 0 | 0 | 0 | 0 |
Midfielder | Ah Soon, Caly | BBFC | 0 | 1 | 0 | 0 | |
25 | Midfielder | Ahortor, Yayira | KCC | 0 | 0 | 0 | 0 |
Defender | Aiken, Lindsey | LVT | 0 | 2 | 0 | 0 | |
15 | Midfielder | Akaety, Raheal | KCC | 4 | 3 | 0 | 0 |
6 | Goalkeeper | Al-arnasi, Adrianna | FGCDLFC | 0 | 0 | 1 | 0 |
Midfielder | Alagoa, Maria | AC | 3 | 0 | 0 | 0 | |
18 | Defender | Alberts , Adrianna | MT | 2 | 0 | 0 | 0 |
15 | Forward | Alexander, Mary | WFCC | 0 | 1 | 0 | 0 |
14 | Midfielder | Allen, Ava | CSC | 1 | 0 | 0 | 0 |
8 | Midfielder | Allen, Sheyenne | DO | 1 | 0 | 0 | 0 |
9 | Forward | Allen, Elizabeth | FFC | 1 | 0 | 0 | 0 |
Midfielder | Allen, Mallory | LSC | 0 | 0 | 3 | 1 | |
Defender | Allen, Carlee | LSC | 0 | 0 | 0 | 0 | |
4 | Defender | Allgood , Jillian | RCNJ | 1 | 1 | 0 | 0 |
Coach | Alston, Craig | BB | 0 | 0 | 1 | 0 | |
22 | Defender | Alva rosa, Phoebe | MUSC | 1 | 0 | 0 | 0 |
22 | Forward | Alvarado, Samaris | VTF | 1 | 0 | 1 | 0 |
13 | Goalkeeper | Alvarez, Brooke | CFC | 0 | 0 | 0 | 0 |
10 | Midfielder | Alvarez , Olivia | DKSC | 2 | 1 | 0 | 0 |
7 | Midfielder | Alvarez, Mia | FFFC | 1 | 0 | 0 | 0 |
Goalkeeper | Alvarez, Azul | LSC | 0 | 0 | 0 | 0 | |
2 | Forward | Alvord, Emma | SSFC | 1 | 0 | 0 | 0 |
Goalkeeper | Anaya, Kamy | NYAC | 0 | 0 | 0 | 0 | |
Forward | Anchondo, Juliana | RE | 0 | 1 | 0 | 0 | |
Defender | Anderson, Elise | FCD | 0 | 2 | 0 | 0 | |
15 | Defender | Anderson, Fallon | Flatirons | 1 | 1 | 0 | 0 |
Midfielder | anderson, aliyah | RAZ | 1 | 0 | 0 | 0 | |
Midfielder | Anderson, Kasandra | US | 1 | 0 | 1 | 0 | |
00 | Goalkeeper | Andreoli, Sophia | RCNJ | 0 | 0 | 0 | 0 |
4 | Forward | Andrioli, Laisa | BatCo FC | 0 | 0 | 1 | 0 |
6 | Midfielder | Annest, Marianna | CRW | 1 | 4 | 0 | 0 |
Midfielder | Antonio lopez , Karime | Griffins | 0 | 0 | 1 | 0 | |
16 | Forward | Arace, Ella | RCNJ | 0 | 0 | 0 | 0 |
Midfielder | Aranda, Danna | AustinRise | 0 | 1 | 1 | 0 | |
17 | Midfielder | Araujo da Cunha, Leticia | TFC | 1 | 1 | 2 | 0 |
27 | Midfielder | Archuleta, Haley | RUFC | 0 | 1 | 0 | 0 |
50 | Forward | arevalo, bizzy | LR FC | 2 | 0 | 0 | 0 |
Midfielder | Argen, Kayla | LVT | 2 | 1 | 0 | 0 | |
19 | Defender | Armas, Ella | FK | 0 | 0 | 1 | 0 |
13 | Midfielder | Armenta, Adysen | Red Devils | 1 | 0 | 0 | 0 |
1 | Goalkeeper | Armesto , Ana | FCS | 0 | 0 | 0 | 0 |
Coach | Arranz chicote, Alvar | SoCal | 0 | 0 | 1 | 0 | |
10 | Midfielder | Arrieta Betancourt , Gisela Lisbeth | HA | 1 | 0 | 0 | 0 |
11 | Midfielder | Arthur, Alisa | FC D | 2 | 2 | 0 | 0 |
Midfielder | Asbeck, Sara | AustinRise | 0 | 1 | 0 | 0 | |
Midfielder | Asenjo , Mia | Seminole I | 3 | 2 | 0 | 0 | |
Forward | Atis, Mai-lisa | FCP | 3 | 0 | 0 | 0 | |
Midfielder | Atkinson, Ansley | SSC | 3 | 0 | 0 | 0 | |
Forward | Attanasi, Amanda | SJEBFC | 5 | 2 | 0 | 0 | |
30 | Goalkeeper | Augustin, Sophie | OCFC | 0 | 0 | 0 | 0 |
5 | Defender | Ault, Maggie | BCU | 0 | 0 | 0 | 0 |
7 | Midfielder | Auman, Emily | Griffins | 1 | 0 | 0 | 0 |
8 | Midfielder | Austin, Jordan | Sunflower | 0 | 0 | 0 | 0 |
Midfielder | Avetian, Nare | SFE | 1 | 0 | 0 | 0 | |
7 | Forward | Awe, Delaney | RUFC | 0 | 0 | 0 | 0 |
26 | Midfielder | Awujo, Simi | FPW | 1 | 3 | 0 | 0 |
00 | Goalkeeper | Ayodele, Mojisola | RCNJ | 0 | 0 | 0 | 0 |
Midfielder | Azzi, Joya maria | SFN | 1 | 0 | 0 | 0 | |
Goalkeeper | Bach, Kylie | BB | 0 | 0 | 0 | 0 | |
2 | Midfielder | Bahl, Aubrey | MUSC | 1 | 0 | 0 | 0 |
16 | Defender | Bahr, Ashley | CP | 0 | 0 | 0 | 0 |
17 | Defender | Bahr, Kylie | CRW | 1 | 0 | 1 | 0 |
14 | Midfielder | Bailey, Jaden | FCTW | 0 | 3 | 0 | 0 |
98 | Forward | Bailey , Caroline | MTA | 3 | 1 | 0 | 0 |
4 | Defender | Bailey, Samantha | SSCS | 1 | 0 | 0 | 0 |
25 | Midfielder | Bailey, Tierney | Utah Avala | 1 | 0 | 0 | 0 |
Midfielder | Bailey, Bailey | US | 1 | 0 | 0 | 0 | |
Forward | Baker, Mollie | RAZ | 1 | 0 | 0 | 0 | |
24 | Midfielder | Baker, Jessica | Sunflower | 1 | 0 | 1 | 0 |
5 | Forward | Baldassini, Nicole | FCS | 2 | 1 | 1 | 0 |
15 | Midfielder | Baldassini, Sol | FCS | 0 | 0 | 0 | 0 |
2 | Defender | Baldwin, Riley | TSC | 1 | 0 | 0 | 0 |
20 | Midfielder | Balerna, Stephanie | RCNJ | 1 | 0 | 0 | 0 |
10 | Forward | Balesteros, Juliana | NJWSCCS | 0 | 0 | 0 | 0 |
Midfielder | Baligad , Zoe | BBFC | 1 | 0 | 0 | 0 | |
4 | Midfielder | Balistreri, Sophia | MT | 1 | 0 | 0 | 0 |
Defender | Ballard, Zoƫ | Arizona Ar | 2 | 0 | 0 | 0 | |
Midfielder | Banashefski, Emily | LVT | 2 | 2 | 0 | 0 | |
Forward | Bannon, Emily | FFC | 0 | 0 | 0 | 0 | |
Midfielder | BaƱuelos , Marcela | PAC | 1 | 0 | 0 | 0 | |
14 | Midfielder | Baquero , Kennedy | HA | 1 | 0 | 0 | 0 |
23 | Forward | Barattieri, Odessa | FCTW | 0 | 0 | 1 | 0 |
Defender | Barbas, Ashlyn | Atlanta Fi | 0 | 0 | 1 | 0 | |
18 | Defender | Barber, Delta | RNYFC | 0 | 0 | 0 | 0 |
20 | Defender | Bardes, Erica | CSC | 0 | 2 | 0 | 0 |
17 | Forward | Bardsley, Jozy | Sioux Fall | 0 | 1 | 0 | 0 |
14 | Midfielder | Barker, Madeline | FGCDLFC | 0 | 0 | 1 | 0 |
Defender | Barkett , Jade | FK | 0 | 2 | 0 | 0 | |
25 | Defender | Barkey, Anna | IDF.C | 1 | 0 | 3 | 0 |
23 | Midfielder | Barkey, Ashton | RIRFC | 1 | 0 | 0 | 0 |
21 | Forward | Barnette, Morgan | MBSC | 4 | 0 | 0 | 0 |
54 | Midfielder | Barraclough, Taryn | LR FC | 1 | 0 | 0 | 0 |
Midfielder | Barron, Avery | Red Devils | 0 | 0 | 1 | 0 | |
Defender | Barron, Ashley | CE | 0 | 1 | 0 | 0 | |
30 | Forward | Barth, Andrea | MTA | 1 | 3 | 0 | 0 |
14 | Midfielder | Bartlett, Jen | NYS | 0 | 1 | 0 | 0 |
6 | Defender | Bartz, Jessica | Joy Athlet | 0 | 1 | 0 | 0 |
18 | Forward | Baruwa , Aminah | LVT | 1 | 0 | 0 | 0 |
Midfielder | Bastian, Lauren | FC D | 1 | 3 | 0 | 0 | |
29 | Defender | Bastos, Catarina | FCP | 0 | 0 | 1 | 0 |
9 | Defender | Bates, Emily | Red Devils | 0 | 0 | 1 | 0 |
17 | Midfielder | Bates, Summer | PAC | 2 | 0 | 0 | 0 |
26 | Midfielder | Baudhuin, Elizabeth | RUFC | 0 | 0 | 0 | 0 |
25 | Defender | Bauer, Kayla | FFC | 0 | 0 | 0 | 0 |
6 | Defender | Baxter, Taryn | SSCS | 0 | 1 | 1 | 0 |
5 | Midfielder | Bayer, Elizabeth | Lou Fusz | 0 | 1 | 0 | 0 |
Coach | Bazlarini, Jr | SUSA | 0 | 0 | 1 | 0 | |
8 | Defender | Beard, Jade | FFFC | 0 | 1 | 0 | 0 |
Midfielder | Bearden, Lexi | 865 Allian | 1 | 0 | 0 | 0 | |
10 | Midfielder | Beasley, Micah | Red Devils | 1 | 0 | 0 | 0 |
Midfielder | Beaulieu, Pia | Boca Blast | 3 | 1 | 0 | 0 | |
19 | Forward | Bedoya, Jaydah | RIRFC | 2 | 1 | 0 | 0 |
12 | Defender | Been, Peyton | FGCDLFC | 0 | 0 | 1 | 0 |
32 | Defender | Behrmann, Rose | Lou Fusz | 0 | 0 | 2 | 0 |
17 | Forward | Belandres, Ysabella | Napa Valle | 0 | 1 | 0 | 0 |
1 | Goalkeeper | Bell, Lindsay | Atlanta Fi | 0 | 0 | 1 | 0 |
8 | Forward | Bell, Kenzie | Griffins | 2 | 1 | 1 | 0 |
9 | Midfielder | Bellando, Makenzi | VTF | 0 | 0 | 0 | 0 |
10 | Defender | Belles, Megan | RAZ | 0 | 1 | 0 | 0 |
6 | Forward | Benassi, Adriana | KCScottG | 2 | 1 | 1 | 0 |
Forward | Benedetti, Ava | WMFC | 1 | 0 | 0 | 0 | |
8 | Midfielder | Benigno, Diana | FC D | 2 | 1 | 0 | 0 |
Midfielder | Benjoud, Hajar | West Flori | 2 | 0 | 0 | 0 | |
9 | Forward | Bennett, Skylar | FCB Women | 0 | 0 | 1 | 0 |
Defender | Bennett, Megan | HA | 0 | 0 | 1 | 0 | |
17 | Forward | Bennett, Laura | RNYFC | 1 | 1 | 0 | 0 |
2 | Midfielder | Berak , Renee | Sunflower | 2 | 0 | 0 | 0 |
Forward | Berg, Regan | WMFC | 3 | 0 | 0 | 0 | |
Midfielder | Berish, Eve | CA | 0 | 1 | 0 | 0 | |
11 | Midfielder | Berman, Sophie | RCNJ | 1 | 1 | 0 | 0 |
24 | Midfielder | Bernard, Mia | SSFC | 1 | 0 | 0 | 0 |
25 | Forward | Bernick, Lacey | BeadlingSC | 1 | 0 | 0 | 0 |
Midfielder | Bernot, Tiffany | SUSA | 1 | 0 | 0 | 0 | |
22 | Defender | Berry, Savannah | FCTW | 0 | 1 | 0 | 0 |
13 | Forward | Berry, Charlyse | SRFC | 2 | 1 | 0 | 0 |
5 | Forward | Bethea, Lacee | CEFC | 2 | 2 | 0 | 0 |
28 | Forward | Beulke, Katelyn | SSC | 3 | 5 | 0 | 0 |
18 | Defender | Bexkens, Johanna | FGCDLFC | 1 | 0 | 2 | 0 |
Defender | Bianco, Gabriella | SDS | 0 | 0 | 0 | 0 | |
Midfielder | Biddle, Abbie | 865 Allian | 4 | 2 | 0 | 0 | |
2 | Defender | Biddle, Canby | Atlanta Fi | 0 | 1 | 1 | 0 |
8 | Forward | Bieda, Josie | CK FC | 5 | 0 | 1 | 0 |
Defender | Bilal, Julia | CS | 1 | 0 | 0 | 0 | |
32 | Defender | Bilczewski , Morgan | SCDS | 0 | 1 | 1 | 0 |
3 | Midfielder | Binko, Isabella | DO | 1 | 1 | 0 | 0 |
5 | Defender | Bishop, Mckenna | DFFC | 0 | 0 | 1 | 0 |
Midfielder | Bishop, Laney | FCB Women | 0 | 0 | 0 | 0 | |
Forward | Bitibale, Yacine | SSCS | 0 | 0 | 0 | 0 | |
2 | Midfielder | Black, Sofia | STA | 4 | 1 | 0 | 0 |
Midfielder | Blackwood, Kla | FCP | 0 | 1 | 0 | 0 | |
57 | Forward | Blaka, Ashley | Brooklyn | 1 | 0 | 0 | 0 |
Forward | Blanchard, Emily | Griffins | 0 | 2 | 0 | 0 | |
Midfielder | Blanco, Natalia | WMFC | 1 | 0 | 0 | 0 | |
17 | Midfielder | Blashak , Samantha | AFC Col | 0 | 0 | 0 | 0 |
23 | Forward | Blaylock, Natalie | Griffins | 1 | 1 | 0 | 0 |
2 | Midfielder | Blaylock , Brooklyn | Utah Avala | 0 | 1 | 0 | 0 |
16 | Midfielder | Bleska, Madison | Spirit | 0 | 0 | 0 | 0 |
19 | Forward | Blodget, Hannah | PAC | 6 | 1 | 0 | 0 |
Defender | Blue, Nyla | 865 Allian | 1 | 0 | 1 | 0 | |
Forward | Blumfeldt, Grace | AC | 5 | 3 | 0 | 0 | |
Director/GM | Boardsen, Kurtis | AFC Col | 0 | 0 | 1 | 0 | |
6 | Defender | Bock, Paxton | RAZ | 1 | 0 | 0 | 0 |
14 | Defender | Bodker, Morgan | CEFC | 1 | 0 | 0 | 0 |
40 | Forward | Boer, Adelyn | LR FC | 1 | 0 | 0 | 0 |
6 | Forward | Bollman, Emily | QC Rush | 5 | 0 | 0 | 0 |
Midfielder | Boman, Sophia | SSC | 4 | 1 | 0 | 0 | |
28 | Defender | Bonifacio, Letycia | Sioux Fall | 1 | 0 | 0 | 0 |
24 | Forward | Bonilla, Marisa | St. Croix | 1 | 0 | 0 | 0 |
Forward | Bonshak, Kate | LVT | 1 | 0 | 0 | 0 | |
Defender | Boodell, Isabel | CSC | 1 | 0 | 0 | 0 | |
Forward | Booker, Stephanie | AHFCR | 1 | 0 | 0 | 0 | |
15 | Midfielder | Borders, Elise | SSFC | 2 | 0 | 0 | 0 |
17 | Forward | Borders , Lily | West Flori | 4 | 4 | 0 | 0 |
3 | Midfielder | Bordson , Brittany | St. Croix | 0 | 0 | 0 | 0 |
48 | Forward | Bostian, Rosemary | RCNJ | 0 | 1 | 0 | 0 |
14 | Midfielder | Bowen , Chelsea | RE | 0 | 0 | 1 | 0 |
00 | Goalkeeper | Bower, Kayla | CSC | 0 | 0 | 1 | 0 |
Midfielder | Bowles, Natalia | SDS | 1 | 0 | 0 | 0 | |
23 | Midfielder | Boyle, Mackenzie | AFC Col | 0 | 0 | 0 | 0 |
Defender | Bradley , Kennley | US | 1 | 1 | 0 | 0 | |
9 | Forward | Brady, Kelly | CSC | 9 | 5 | 0 | 0 |
17 | Defender | Brady , Elanna | FCS | 0 | 0 | 0 | 0 |
Forward | Brady, Samantha | URD | 2 | 1 | 0 | 0 | |
8 | Midfielder | Branigan, Molly | CS | 1 | 1 | 0 | 0 |
24 | Defender | Brantner , Abby | MBSC | 0 | 0 | 1 | 0 |
25 | Goalkeeper | Brasher, Olevia | FCB Women | 0 | 0 | 0 | 0 |
32 | Forward | Braswell, Mckinnan | DKSC | 0 | 1 | 0 | 0 |
16 | Midfielder | Brauner, Monica | KCScottG | 2 | 0 | 0 | 0 |
Defender | Bredenberg , Jordyn | MBSC | 1 | 0 | 0 | 0 | |
12 | Defender | Brennan, Bailey | Sunflower | 0 | 1 | 0 | 0 |
4 | Midfielder | Brentlinger, Ashlee | DO | 3 | 0 | 0 | 0 |
14 | Midfielder | Brescia, Cami | RNYFC | 2 | 0 | 0 | 0 |
2 | Defender | Brewer, Breeanne | SCRFC | 1 | 0 | 0 | 0 |
14 | Midfielder | Brian, Gracie | FCD | 6 | 2 | 0 | 0 |
3 | Defender | Bridges, Reagan | IDF.C | 0 | 0 | 1 | 0 |
7 | Midfielder | Bridgwaters , Mackenzie | FCB Women | 0 | 0 | 0 | 0 |
19 | Defender | Brinkman, Katelyn | KCScottG | 0 | 1 | 0 | 0 |
Forward | Brito, Francesca | Boca Blast | 1 | 0 | 0 | 0 | |
12 | Midfielder | Brocious, Sara | SJEBFC | 1 | 0 | 0 | 0 |
Forward | Bronico, Sarah | LVT | 1 | 1 | 0 | 0 | |
Defender | Brown, Gabrielle | BBFC | 1 | 1 | 0 | 0 | |
10 | Midfielder | Brown, Sammie | BeadlingSC | 1 | 1 | 1 | 0 |
Forward | Brown, Jordan | FCD | 0 | 1 | 0 | 0 | |
Midfielder | Brown, Ally | LSC | 0 | 0 | 0 | 0 | |
4 | Midfielder | Brown, Erin | Napa Valle | 2 | 0 | 0 | 0 |
Midfielder | Brown, Aidan | OSA | 0 | 0 | 0 | 0 | |
19 | Defender | Brown, Nicole | RUAC | 0 | 0 | 0 | 0 |
36 | Midfielder | Brown, Abigail | RCNJ | 0 | 0 | 0 | 0 |
13 | Defender | Brown, Leigh ann | SDS | 1 | 0 | 0 | 0 |
Midfielder | Brown, Krystin | SFN | 2 | 0 | 0 | 0 | |
Midfielder | Brown, Dempsey | Seminole I | 0 | 2 | 0 | 0 | |
5 | Forward | Brubaker, Morgan | Seminole I | 1 | 1 | 0 | 0 |
8 | Midfielder | Bruckner, Naija | FCTW | 1 | 1 | 0 | 0 |
Goalkeeper | Brunell, Abigail | PUNL | 0 | 0 | 0 | 0 | |
22 | Forward | Bryan, Taylor | CE | 1 | 3 | 1 | 0 |
16 | Defender | Buch, Leah | PAC | 0 | 0 | 0 | 0 |
11 | Defender | Buck, Audrey | FK | 1 | 0 | 0 | 0 |
Midfielder | Buckle, Rachel | AHFCR | 1 | 0 | 1 | 0 | |
Defender | Bugg, Jordyn | SDS | 0 | 0 | 0 | 0 | |
15 | Forward | Buisman, Mckenna | MUSC | 1 | 0 | 0 | 0 |
4 | Forward | Bullock, Kelly | Utah Avala | 1 | 1 | 0 | 0 |
7 | Midfielder | Bunma, Kirsten | FPW | 1 | 0 | 0 | 0 |
Goalkeeper | Buntenbach, Kennedy | Iowa Rapto | 0 | 0 | 0 | 0 | |
Forward | Burden, Madison | FCB Women | 0 | 0 | 0 | 0 | |
14 | Defender | Burden, Evelyn | KCScottG | 0 | 1 | 0 | 0 |
Midfielder | Burke, Devon | WMFC | 0 | 2 | 0 | 0 | |
Defender | Burns, Carly | SCUFC | 0 | 0 | 1 | 0 | |
Forward | Burr, Kelsey | DU SC | 4 | 4 | 0 | 0 | |
31 | Forward | Burrell, Kailey | CFC | 2 | 0 | 0 | 0 |
Midfielder | Burskey, Sydney | CP | 1 | 0 | 0 | 0 | |
7 | Forward | Burst, Chloe | Red Devils | 2 | 0 | 0 | 0 |
Forward | Burton, Raniyah | SFE | 1 | 0 | 0 | 0 | |
6 | Defender | Bush, Rachel | FCB Women | 0 | 0 | 0 | 0 |
8 | Midfielder | Bush, Elise | VTF | 0 | 0 | 2 | 0 |
19 | Forward | Butcher, Alanna | SDS | 0 | 0 | 0 | 0 |
18 | Midfielder | Byrd, Kalyn | RCNJ | 0 | 0 | 0 | 0 |
6 | Midfielder | Caballero , Miriam | IDF.C | 1 | 0 | 0 | 0 |
5 | Midfielder | Caballero, Sofia | MTA | 2 | 4 | 0 | 0 |
Midfielder | Caballero, Karlee | RAZ | 0 | 1 | 0 | 0 | |
Forward | Cabello, Tristyn | LSC | 1 | 0 | 0 | 0 | |
Midfielder | Cacari, Dora | QC Rush | 0 | 1 | 0 | 0 | |
Midfielder | Cairns, Julia | NYAC | 1 | 0 | 0 | 0 | |
77 | Defender | Caldarelli, Samantha | KCU | 1 | 0 | 0 | 0 |
27 | Midfielder | Caldarelli, Amanda | KCU | 1 | 0 | 0 | 0 |
Midfielder | Calhoon, Evelyn | SFN | 3 | 2 | 0 | 0 | |
23 | Defender | Callahan, Reina | Brooklyn | 1 | 0 | 0 | 0 |
14 | Midfielder | Callahan, Emily | GI | 0 | 0 | 0 | 0 |
5 | Midfielder | Callahan, Cassie | SDS | 1 | 0 | 0 | 0 |
3 | Defender | Callanan , Ella | WMFC | 1 | 0 | 0 | 0 |
Forward | Calnek, Nyela | Boca Blast | 1 | 0 | 0 | 0 | |
Midfielder | Calyer, Zoe | FCD | 1 | 0 | 0 | 0 | |
Defender | Campa avalos, Ana | CFC SA | 2 | 0 | 2 | 0 | |
28 | Midfielder | Campanella, Ally | BeadlingSC | 1 | 0 | 0 | 0 |
Defender | Campbell, Paige | FCD | 0 | 0 | 1 | 0 | |
11 | Forward | Campbell, Raenah | RNYFC | 1 | 2 | 0 | 0 |
Midfielder | Campbell, Chelsey | US | 1 | 3 | 0 | 0 | |
Midfielder | Campbell`, Aubriana | DDL | 0 | 0 | 0 | 0 | |
36 | Midfielder | Caneda, Nicolette | Brooklyn | 0 | 0 | 1 | 0 |
10 | Midfielder | Cannon, Bridget | FSC | 0 | 0 | 0 | 0 |
16 | Forward | cano, skylar | SCRFC | 2 | 0 | 0 | 0 |
12 | Midfielder | Canter, Elise | FC D | 0 | 0 | 1 | 0 |
5 | Midfielder | Caputo, Lexys | NJWSCCS | 0 | 0 | 1 | 0 |
Forward | cardinal, anahi | Arizona Ar | 4 | 0 | 0 | 0 | |
1 | Goalkeeper | Carlson, Abby | St. Croix | 0 | 0 | 0 | 0 |
Forward | Carpio, Alex | SFN | 3 | 1 | 0 | 0 | |
5 | Midfielder | Carrasco , Emily | Sunflower | 0 | 1 | 0 | 0 |
Midfielder | Carrigan, Brianna | Red Devils | 1 | 0 | 0 | 0 | |
3 | Midfielder | Carter, Caroline | KCScottG | 2 | 0 | 2 | 0 |
23 | Defender | Casper, Ashley | MUSC | 0 | 2 | 0 | 0 |
Forward | Cassano, Sofia | NYS | 0 | 0 | 0 | 0 | |
28 | Forward | Castagna , Emilie | SCRFC | 4 | 2 | 1 | 0 |
Forward | Castain, Seven | Utah Avala | 9 | 3 | 0 | 0 | |
25 | Defender | Castellano , Alexis | FCS | 0 | 0 | 0 | 0 |
27 | Midfielder | Castellanos, Barbara | Sioux Fall | 2 | 0 | 0 | 0 |
Midfielder | Castillo, Mia | Lamorinda | 1 | 1 | 0 | 0 | |
20 | Forward | Castorina, Giovanna | SJEBFC | 2 | 0 | 0 | 0 |
Forward | Castro, Denise | SDS | 2 | 0 | 0 | 0 | |
Goalkeeper | Catalanotti, Madison | SUSA | 0 | 0 | 0 | 0 | |
7 | Forward | Cater, Claire | St. Croix | 3 | 1 | 0 | 0 |
23 | Defender | Catlett, Avery | CFC | 0 | 0 | 1 | 0 |
6 | Midfielder | Cavanaugh, Katelyn | Spirit | 1 | 0 | 0 | 0 |
24 | Defender | Ceballos, Gabrielle | SAB | 0 | 1 | 0 | 0 |
22 | Defender | Celarek, Maddie | MT | 0 | 1 | 0 | 0 |
7 | Defender | Celedon, Nayeli | CFC SA | 0 | 0 | 2 | 0 |
17 | Midfielder | Celestin, Zanique | Brooklyn | 1 | 1 | 1 | 0 |
Forward | Cerdon, Malia | SCUFC | 4 | 0 | 0 | 0 | |
13 | Midfielder | Chacon, Nia | FCD | 1 | 1 | 0 | 0 |
16 | Midfielder | Chairez, Anissa | EPS | 1 | 0 | 0 | 0 |
11 | Midfielder | Chappel , Marley | CRW | 0 | 0 | 1 | 0 |
25 | Midfielder | Chappell, Rei | NJWSCCS | 0 | 1 | 0 | 0 |
Defender | Chavez, Madison | Lamorinda | 3 | 0 | 0 | 0 | |
2 | Forward | Cheek, Isabella | TFC | 1 | 0 | 0 | 0 |
2 | Defender | Cheesman, Sydney | IDF.C | 0 | 1 | 1 | 0 |
20 | Midfielder | Chelf, Megan | SCRFC | 1 | 0 | 1 | 0 |
5 | Midfielder | Chianese, Taylor | RIRFC | 0 | 0 | 1 | 0 |
8 | Midfielder | Chidiac, Isabella | BCU | 0 | 0 | 1 | 0 |
Midfielder | Chinapoo, Nia | PAC | 0 | 1 | 1 | 0 | |
10 | Forward | Chipriano, Sophia | RUAC | 0 | 0 | 0 | 0 |
Forward | Chlystun, Lizzie | FCP | 0 | 1 | 0 | 0 | |
6 | Defender | Choren, Nicole | BB | 1 | 0 | 0 | 0 |
Goalkeeper | Chrisman , Katelyn | LSC | 0 | 0 | 0 | 0 | |
30 | Midfielder | Christiansen, Gianna | SCRFC | 4 | 2 | 0 | 0 |
24 | Forward | Ciaccia, Evie | FSC | 1 | 0 | 2 | 0 |
8 | Defender | Ciatto, Francesca | DU SC | 2 | 0 | 0 | 0 |
Goalkeeper | Ciccone, Sammy | BCU | 0 | 0 | 0 | 0 | |
11 | Forward | Cinque , Mia | NYDLFC | 0 | 0 | 1 | 0 |
10 | Midfielder | Claassen, Courtney | KCC | 3 | 1 | 0 | 0 |
20 | Forward | Clark, Maddie | SLSGSC | 0 | 1 | 0 | 0 |
Defender | Clarke, Sierra | CFC SA | 0 | 2 | 1 | 0 | |
Forward | Clarke, Margaux | Lamorinda | 1 | 0 | 0 | 0 | |
Administrator | Clemenson, Scott | SLSGSC | 0 | 0 | 0 | 0 | |
29 | Defender | Clement, Grace | Lou Fusz | 0 | 0 | 2 | 0 |
Forward | Cobabe, Cortney | Utah Avala | 1 | 0 | 0 | 0 | |
10 | Forward | Codd, Charlie | SSFC | 2 | 0 | 0 | 0 |
Midfielder | Coe, Emily | PF | 0 | 1 | 0 | 0 | |
16 | Defender | Coe, Parker | SSFC | 1 | 0 | 0 | 0 |
Forward | Cohen, Shira | SFN | 1 | 0 | 0 | 0 | |
16 | Defender | Coker, Trinity | ASD | 2 | 0 | 1 | 0 |
10 | Midfielder | Cole, Caroline | AFC Col | 3 | 0 | 0 | 0 |
8 | Midfielder | Cole, Izzy | AFC Col | 0 | 0 | 0 | 0 |
2 | Midfielder | Cole, Abigail | DDL | 0 | 0 | 0 | 0 |
34 | Forward | Coleman, Brooke | Spirit | 0 | 0 | 0 | 0 |
Defender | Collica, Morgan | AC | 0 | 1 | 0 | 0 | |
34 | Forward | Collighan, Alexandra | GI | 1 | 0 | 0 | 0 |
29 | Forward | Collins, Kelli | RCNJ | 1 | 1 | 0 | 0 |
Midfielder | Collins, Willow | Utah Avala | 0 | 0 | 0 | 0 | |
Defender | Colson, Hayden | FCD | 1 | 0 | 1 | 0 | |
12 | Midfielder | Colton, Abigail | SDS | 0 | 0 | 0 | 0 |
Midfielder | Colton, Emily | SDS | 7 | 7 | 0 | 0 | |
6 | Defender | Commins, Brooke | PUNL | 1 | 0 | 0 | 0 |
20 | Defender | Conarton, Alyssa | West Flori | 1 | 4 | 1 | 0 |
Midfielder | Conger, Ella | SSC | 2 | 0 | 0 | 0 | |
31 | Midfielder | Connelly, Mary | FCTW | 0 | 1 | 0 | 0 |
13 | Forward | Conrad, Zoey | SAB | 1 | 0 | 0 | 0 |
Midfielder | Conway, Kendall | Lamorinda | 1 | 2 | 0 | 0 | |
Midfielder | Cook, Isabella | CK FC | 1 | 1 | 0 | 0 | |
n/a | Forward | Cook, Emilie | DU SC | 0 | 1 | 0 | 0 |
